Product Description
SC Transmission Locking Assembly Standard
Light CZPT ry Keyless Shaft CZPT Lock
Merchandise Description
Product Parameters
Portion no. | Size | Dimen sions | Rated Load | Contact Strain | Locking CZPT s | Bodyweight | |||||
(mm) | (mm) | (Approx) | |||||||||
d×D×L | L1 | LW | (Kg) | ||||||||
Axial(KN) | Torque | Shaft | Tightening | ||||||||
(N.m) | (Mpa) | (N.m) | |||||||||
Z22-017 | 17×50×50 | 44 | 56 | 24 | two hundred | 118 | 17 | .five | |||
Z22-018 | 18×50×50 | 44 | fifty six | 24 | 220 | 109 | 17 | .forty six | |||
Z22-019 | 19×50×50 | forty four | 56 | 24 | 230 | 96 | 17 | .five | |||
Z22-571 | 20×50×50 | 44 | 56 | 24 | 240 | 93 | 17 | .five | |||
Z22-571 | 22×55×60 | 54 | 66 | 24 | 260 | 107 | 17 | .6 | |||
Z22-571 | 24×55×60 | fifty four | sixty six | 24 | 290 | 96 | 17 | .6 | |||
Z22-571 | 25×55×60 | fifty four | sixty six | 36 | 450 | 95 | 17 | .66 | |||
Z22-571 | 28×60×60 | fifty four | 66 | 36 | 510 | 84 | 17 | .7 | |||
Z22-030 | 30×60×60 | 54 | 66 | 36 | 550 | 79 | 17 | .73 | |||
Z22-032 | 32×75×60 | 54 | 68 | 45 | 720 | 77 | 41 | one.three | |||
Z22-035 | 35×75×75 | 89 | eighty three | forty five | 790 | 82 | 41 | one.34 | |||
Z22-038 | 38×75×75 | 69 | 83 | forty five | 850 | 75 | 41 | 1.three | |||
Z22-040 | 40×75×75 | 69 | 83 | 45 | 900 | 64 | 41 | 1.4 | |||
Z22-042 | 42×90×75 | 69 | 83 | sixty seven | 1400 | 65 | 41 | 2 | |||
Z22-045 | 45×90×85 | seventy nine | 93 | sixty seven | 1520 | 73 | 41 | two.5 | |||
Z22-048 | 48×90×85 | 79 | ninety three | sixty seven | 1620 | 70 | 41 | 2.four | |||
Z22-050 | 50×90×85 | seventy nine | ninety three | 67 | 1690 | 64 | 41 | 1.95 | |||
Z22-055 | 55×105×85 | seventy nine | 93 | ninety | 2470 | 63 | 41 | 3.three | |||
Z22-060 | 60×105×85 | 79 | 93 | 90 | 2710 | 59 | 41 | 2.55 | |||
Z22-065 | 65×105×85 | 79 | 93 | 90 | 2930 | 53 | 41 | 3 | |||
Z22-070 | 70×125×100 | 94 | a hundred and ten | 107 | 3770 | 50 | 83 | 5.4 | |||
Z22-075 | 75×125×100 | 94 | one hundred ten | 107 | 4030 | 47 | 83 | 5 | |||
Z22-080 | 80×125×100 | ninety four | 110 | 107 | 4300 | 65 | 83 | four.seven |
Company Profile
FAQ
Shipping
How does a tapered bushing work? The tapered part of the part is driven by way of a high-strength screw with a mating hub, making it possible for the bushing to be securely mounted to the shaft. The drive of the clamp can transmit substantial torque (rotational power). This design ensures that a efficiently set up sprocket and pulley shaft are aligned with basic positioning.