Product Description
Product Description
80 Chain Sprockets are manufactured in accordance with ANSI B29.1 Standards and are made for 1″ pitch 80 and heavy-duty 80H roller chains. Being manufactured to The American National Standards Institutes dimensions means that these sprockets directly interchange with other manufacturers. Up to 30-teeth, our 80 sprockets feature hardened teeth for a dynamic performance factor increase and increased sprocket longevity. Out standard steel sprockets utilize a black-oxide coating for added corrosion protection, they are also manufactured from a premium high-strength grade of mild steel for an additional increase in sprocket life.
Product Parameters
Sprocket Size | Tooth Count | Bushing | Outside Diameter | Pitch Diameter | Type | Max. Bore | Dimension (L1) | Dimension (L2) | Dimension (C) | Dimension (Y) | Dimension (P) | Dimension (G) | Dimension (T) | Weight (LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80SH11 | 11 | SH | 4.571 | 3.550 | B | 1-5/8″ | 1-7/16″ | 1-7/16″ | 2-11/16″ | 21/32″ | – | 15/64″ | 0.575 | 1.0 |
80SH12 | 12 | SH | 4.330 | 3.864 | B | 1-5/8″ | 1-7/16″ | 1-7/16″ | 2-11/16″ | 21/32″ | – | 15/64″ | 0.575 | 1.4 |
80SDS13 | 13 | SDS | 4.660 | 4.179 | B | 2” | 1-1/2″ | 1-1/2″ | 3-3/16″ | 47/64” | – | 11/64″ | 0.575 | 1.5 |
80SDS14 | 14 | SDS | 4.980 | 4.494 | B | 2” | 1-1/2″ | 1-1/2″ | 3-3/16″ | 47/64” | – | 11/64″ | 0.575 | 1.8 |
80SK15 | 15 | SK | 5.300 | 4.810 | B | 2-5/8″ | 2-1/8″ | 2-1/8″ | 3-7/8″ | 1-19/64″ | – | 21/32″ | 0.575 | 2.5 |
80SK16 | 16 | SK | 5.630 | 5.126 | B | 2-5/8″ | 2-1/8″ | 2-1/8″ | 3-7/8″ | 1-19/64″ | – | 21/32″ | 0.575 | 3.1 |
80SK17 | 17 | SK | 5.950 | 5.442 | B | 2-5/8″ | 2-1/8″ | 2-1/8″ | 3-7/8″ | 1-19/64″ | – | 21/32″ | 0.575 | 3.5 |
80SK18 | 18 | SK | 6.270 | 5.759 | B | 2-5/8″ | 2-1/8″ | 2-1/8″ | 3-7/8″ | 1-19/64″ | – | 21/32″ | 0.575 | 3.9 |
80SK19 | 19 | SK | 6.590 | 6.076 | B | 2-5/8″ | 2-1/8″ | 2-1/8″ | 3-7/8″ | 1-19/64″ | – | 21/32″ | 0.575 | 4.4 |
80SF20 | 20 | SF | 6.910 | 6.392 | B | 2-15/16″ | 2-1/4″ | 2-1/4″ | 4-5/8″ | 1-27/64” | – | 21/32″ | 0.575 | 5.3 |
80SF21 | 21 | SF | 7.240 | 6.710 | B | 2-15/16″ | 2-1/4″ | 2-1/4″ | 4-5/8″ | 1-27/64” | – | 21/32″ | 0.575 | 5.7 |
80SF22 | 22 | SF | 7.560 | 7.571 | B | 2-15/16″ | 2-1/4″ | 2-1/4″ | 4-5/8″ | 1-27/64” | – | 21/32″ | 0.575 | 6.3 |
80SF23 | 23 | SF | 7.880 | 7.344 | B | 2-15/16″ | 2-1/4″ | 2-1/4″ | 4-5/8″ | 1-27/64” | – | 21/32″ | 0.575 | 6.8 |
80SF24 | 24 | SF | 8.200 | 7.661 | B | 2-15/16″ | 2-1/4″ | 2-1/4″ | 4-5/8″ | 1-27/64” | – | 21/32″ | 0.575 | 7.5 |
80SF25 | 25 | SF | 8.520 | 7.979 | B | 2-15/16″ | 2-1/4″ | 2-1/4″ | 4-5/8″ | 1-27/64” | – | 21/32″ | 0.575 | 8.0 |
80SF26 | 26 | SF | 8.840 | 8.296 | B | 2-15/16″ | 2-1/4″ | 2-1/4″ | 4-5/8″ | 1-27/64” | – | 21/32″ | 0.575 | 8.6 |
80SF27 | 27 | SF | 9.160 | 8.614 | B | 2-15/16″ | 2-1/4″ | 2-1/4″ | 4-5/8″ | 1-27/64” | – | 21/32″ | 0.575 | 9.4 |
80SF28 | 28 | SF | 9.480 | 8.931 | B | 2-15/16″ | 2-1/4″ | 2-1/4″ | 4-5/8″ | 1-27/64” | – | 21/32″ | 0.575 | 10.2 |
80SF30 | 30 | SF | 10.110 | 9.567 | B | 2-15/16″ | 2-1/4″ | 2-1/4″ | 4-5/8″ | 1-27/64” | – | 21/32″ | 0.575 | 11.3 |
80SF32 | 32 | SF | 10.750 | 10.202 | B | 2-15/16″ | 2-1/4″ | 2-1/4″ | 4-5/8″ | 1-27/64” | – | 21/32″ | 0.575 | 13.0 |
80SF33 | 33 | SF | 11.070 | 10.520 | B | 2-15/16″ | 2-1/4″ | 2-1/4″ | 4-5/8″ | 1-27/64” | – | 21/32″ | 0.575 | 13.5 |
80SF34 | 34 | SF | 11.390 | 10.838 | B | 2-15/16″ | 2-1/4″ | 2-1/4″ | 4-5/8″ | 1-27/64” | – | 21/32″ | 0.575 | 14.1 |
80SF35 | 35 | SF | 11.710 | 11.156 | B | 2-15/16″ | 2-1/4″ | 2-1/4″ | 4-5/8″ | 1-27/64” | – | 21/32″ | 0.575 | 15.5 |
80SF36 | 36 | SF | 12.030 | 11.474 | B | 2-15/16″ | 2-1/4″ | 2-1/4″ | 4-5/8″ | 1-27/64” | – | 21/32″ | 0.575 | 16.9 |
80SF40 | 40 | SF | 13.310 | 12.746 | B | 2-15/16″ | 2-1/4″ | 2 -1/4″ | 4-5/8″ | 1-27/64” | – | 21/32″ | 0.575 | 20.6 |
80SF42 | 42 | SF | 13.940 | 13.382 | B | 2-15/16″ | 2-1/4″ | 2-1/4″ | 4-5/8″ | 1-27/64” | – | 21/32″ | 0.575 | 22.4 |
80SF45 | 45 | SF | 14.900 | 14.336 | B | 2-15/16″ | 2-1/4″ | 2-1/4″ | 4-5/8″ | 1-27/64” | – | 21/32″ | 0.575 | 25.1 |
80SF48 | 48 | SF | 15.860 | 15.290 | B | 2-15/16″ | 2-1/4″ | 2-1/4″ | 4-5/8″ | 1-27/64” | – | 21/32″ | 0.575 | 28.6 |
80SF54 | 54 | SF | 17.770 | 17.198 | C | 2-15/16″ | 2-1/4″ | 2-1/4″ | 4-5/8″ | 1-27/64” | – | 21/32″ | 0.575 | 36.8 |
80SF60 | 60 | SF | 19.680 | 19.107 | C | 2-15/16″ | 2-1/4″ | 2-1/4″ | 4-5/8″ | 1-27/64” | – | 21/32″ | 0.575 | 45.8 |
80E70 | 70 | E | 22.870 | 22.289 | C | 3-1/2″ | 2-5/8” | 2-15/16” | 6” | 7/8″ | 1-3/16″ | 1-3/64” | 0.575 | 55.6 |
80E72 | 72 | E | 23.500 | 22.926 | C | 3-1/2″ | 2-5/8” | 2-15/16” | 6” | 7/8″ | 1-3/16″ | 1-3/64” | 0.575 | 59.3 |
80E80 | 80 | E | 26.050 | 25.471 | C | 3-1/2″ | 2-5/8” | 2-15/16” | 6” | 7/8″ | 1-3/16″ | 1-3/64” | 0.575 | 69.2 |
80E84 | 84 | E | 27.330 | 26.744 | C | 3-1/2″ | 2-5/8” | 2-15/16” | 6” | 7/8″ | 1-3/16″ | 1-3/64” | 0.575 | 74.9 |
80E96 | 96 | E | 31.150 | 30.563 | C | 3-1/2″ | 2-5/8” | 2-15/16” | 6” | 7/8″ | 1-3/16″ | 1-3/64” | 0.575 | 97.5 |
80F112 | 112 | F | 36.240 | 35.655 | C | 3-15/16″ | 2-5/8” | 2-15/16” | 6-5/8” | 1” | 2-1/16 | 1-58/64″ | 0.575 | 134.0 |
Company Profile
Services we can provide
1. Produce strictly following standard dimension
2. Material: 1045 Steel / Alloy Steel / Stainless Steel 304 & 316
3. Standard: ANSI, DIN, JINS, ISO, KANA, Standard America, or customer’s drawing
4. Pilot bore, finished bore, taper bore, and special bore.
5. Bright surface / high precision / Blacking /Electrophoretic-Coated
6. Advanced heat treatment and surface treatment craft
7. Best quality and competitive price.
8. Welcome OEM / ODM
9. Processing Equipment: Hobbing machine, Slotting machine, CNC lathes, and other equipment.
10. Sprocket Models: Contains special sprocket according to customer’s drawings, standard sprocket (American standard and metric).
Customization process
1.Provide documentation:CAD, DWG, DXF, PDF,3D model ,STEP, IGS, PRT
2.Quote:We will give you the best price within 24 hours
3.Place an order:Confirm the cooperation details and CZPT the contract, and provide the labeling service
4.Processing and customization:Short delivery time
Related products:
Factory:
As a professional China sprocket manufacturer and professional supplier, we ensure the quality of every sprocket. All items are checked and tested thoroughly during every working procedure and after the product is finally manufactured to ensure that the best quality product goes out in the market.
Standard Or Nonstandard: | Standard |
---|---|
Application: | Motor, Electric Cars, Motorcycle, Machinery, Marine, Agricultural Machinery, Car |
Hardness: | Hardened Tooth Surface |
Manufacturing Method: | Cut Gear |
Toothed Portion Shape: | Bevel Wheel |
Material: | Steel |
Samples: |
US$ 9999/Piece
1 Piece(Min.Order) | |
---|
bushing arm
editor by CX 2023-05-22