Issue: New
Relevant Industries: Constructing Content Retailers, Machinery Mend Shops, Producing Plant, Farms, Construction works , Energy & Mining
Showroom Area: None
Video outgoing-inspection: Presented
Equipment Test Report: Presented
Advertising and marketing Sort: New Solution 2571
Warranty: 6 Months
Right after-income Support Offered: On-line assistance
Model Quantity: PC60-six
Materials: 40Cr or 40MnB
Machine type: Bulldozer ,Excavator
Device Model 1: Hitachi, Hyundai,Sumitomo
Equipment Design 2: Volvo,JCB,Dawoo,John Deere, Liebherr, Scenario
Device Product 3: Doosan,Kobelco,Yanmar,etc
Heattreatment: Proper
Certification: 9001-2000
Packaging Particulars: In carton and fumigate picket pallet
Port: HangZhou
Product Title | Track link pin and bushing for bulldozer and excavator |
Product Information | bucket tooth pin and lock |
Content | 40CR |
Finish | Smooth |
Colors | Black or yellow |
Strategy | Forging & casting |
Warmth treatment | 38-forty HRC |
Guarantee time | 2000 hour (Normal existence 4000hours ) |
Certification | ISO9001-9002 |
FOB Value | FOB HangZhou USD 1-2/Piece |
MOQ | two pieces bucket tooth pin and lock |
Delivery Time | In 30 days right after contract proven |
Package | In sturdy fumigate wood pallet standard packing, or as the customers requested. |
Payment Term | (1) T/T, thirty% in deposit, equilibrium on the receipt of copy of B/ |
(2) L/C, Irrevocable letter of credit history at sight. | |
Company Scope | Bulldozer & excavator undercarriage elements , underground interact instruments, hydraulic observe push, CZPT Substantial radial hundreds GEH 20 ES-2RS Rod End Bearing for mining vans bulldozers wheel loaders hydraulic excavators hydraulic pump and so on.. |
Primary Composition / Drawing
>>>>>>>>
Manufacturing unit/Workshop Demonstrating
>>>>>>>>
GM Organization Certificates
> ASHAI pillow block bearing CZPT price record uc ucp ucp201 ucp202 ucp203 ucp204 ucp205 ucp206 ucp207 ucp208 ucp209 ucp210 ucp211 >>>>>>>
Exhibition Showing/Buyers Pay a visit to Demonstrating
>>>>>>>>
Packing Detail Exhibiting
>>>>>>>>
Elements Model List
NO. | Model | Title | Dimension |
1 | PC60-6 | Track BUSH | 24.5*forty one.five |
Keep track of PIN | 24.1 | ||
2 | PC60-6 | Master BUSH | 24.5*forty one.2 |
Master PIN | 24.two | ||
3 | PC100-3 PC120-three | Learn BUSH | thirty.7*forty six.2 |
Learn PIN | thirty.2 | ||
4 | PC100-3 | Track BUSH | 30.8*46.five |
5 | PC100-5 | Learn BUSH | 30.6*forty six |
Master PIN | thirty.two | ||
6 | PC120-5 | Keep track of BUSH | 30.8*forty seven.five |
Monitor PIN | thirty.two | ||
7 | PC120-3 D31 | Master BUSH | 30.7*46.two |
Learn PIN | 30.2 | ||
eight | PC200-3 | Monitor BUSH | 38.5*fifty five.3/fifty nine.three |
9 | PC200-5 | Track BUSH | 38.8*fifty nine.7 |
Observe PIN | 38.one | ||
10 | PC200-6 | Track BUSH | 38.5*fifty nine.8 |
11 | PC200-3(5) | Learn BUSH | 38.8*fifty nine.3 |
Grasp PIN | 38.two | ||
12 | PC300 | Monitor BUSH | 45.5*67 |
Keep track of PIN | 44.seven | ||
13 | PC300-3(5) | Grasp BUSH | forty five.3*sixty six.seven |
Master PIN | forty four.6 | ||
14 | PC300-6 | Grasp BUSH | 45.3*sixty six.seven |
Grasp PIN | 44.six | ||
15 | PC400 | Keep track of BUSH | 48.3*71.70 |
16 | PC400-2 | Master BUSH | forty eight.fifteen*seventy one.65 |
Learn PIN | forty seven.forty three | ||
17 | DH55 | Grasp BUSH | 22.5*39.three |
Learn PIN | 22.three | ||
18 | D50 HD700 | Learn BUSH | 38.7*55.three |
Grasp PIN | 38.2 | ||
19 | D60 | Learn BUSH | forty five.3*66.7 |
Grasp PIN | 44.6 | ||
20 | R55 | Master BUSH | 22.6*35 |
Grasp PIN | 22.three | ||
21 | R200 | Master BUSH | 37*54 |
Grasp PIN | 36.five | ||
22 | EX60 | Learn BUSH | thirty.7*forty six.2 |
Learn PIN | 30.two | ||
23 | EX100/one hundred twenty | Observe BUSH | 34.5*fifty one.five |
Keep track of PIN | 33.nine | ||
24 | EX100 | Grasp BUSH | 33.8*fifty.eight |
Master PIN | 33.five | ||
25 | EX200-one | Grasp BUSH | 36.9*58.8 |
Grasp PIN | 36.five | ||
26 | EX200-two | Master BUSH | 38.8*59.three |
Learn PIN | 38.two | ||
27 | EX200-3 | Observe BUSH | 38.60*59 |
Monitor PIN | 38.1 | ||
28 | EX300-1 | Monitor BUSH | forty five.3*sixty six.eight |
29 | EX300-one | Grasp BUSH | 45.3*sixty six.7 |
Master PIN | 44.6 | ||
30 | EX400-one | Grasp BUSH | forty eight.fifteen*seventy one.sixty five |
Grasp PIN | 47.43 |
,
with Best Sales
editor by czh 2023-03-05