Merchandise Description
Black area Basic carbon moderate steel material QD taper lock sleeve bushings For V-belt Pulley
Taper Bush specification | Taper Bush inner bore specification | |
1008 | 10. eleven. twelve. fourteen. 15. 16. 18. 19. twenty. 22. 24. twenty five. | |
1108 | 10. eleven. 12. 14. 15. sixteen. 18. 19. twenty. 22. 24. 25. 28. | |
1210 | 1212 | 11. 12. 14. fifteen. 16. 18. 19. twenty. 22. 24. twenty five. 28. 30. 32. |
1310 | fourteen. 15. sixteen. 18. 19. twenty. 22. 24. 25. 28. 30. 32. 35. | |
1610 | 1615 | fourteen. fifteen. sixteen. eighteen. 19. twenty. 22. 24. 25. 28. 30. 32. 35. 38. forty. 42. |
2012 | 2017 | eighteen. 19. twenty. 22. 24. twenty five. 28. 30. 32. 35. 38. forty. forty two. 45. 48. 50. |
2517 | 2525 | twenty. 22. 24. 25. 28. thirty. 32. 35. 38. forty. forty two. forty five. forty eight. fifty. fifty five. 60. |
3571 | 3030 | twenty five. 28. thirty. 32. 35. 38. forty. 42. 45. 48. 50. 55. sixty. 65. 70. seventy five. |
3525 | 3535 | 35. 38. forty. 42. forty five. 48. 50. fifty five. 60. sixty five. 70. 75. 80. 85. ninety. |
4030 | 4040 | 40. 42. forty five. forty eight. 50. 55. sixty. 65. 70. 75. 80. eighty five. ninety. 95. one hundred. |
4535 | 4545 | fifty five. 60. sixty five. 70. 75. eighty. eighty five. ninety. 95. one hundred.one hundred and five. a hundred and ten. |
5040 | 5050 | 60. sixty five. 70. seventy five. eighty. 85. 90. ninety five. a hundred . 105. a hundred and ten. a hundred and fifteen . a hundred and twenty. one hundred twenty five. |
Associated merchandise
If you need to have CZPT ization, you should simply click below to speak to us!