Solution Description
Description | Assembled Size | Max Bore | D2 | D1 | L1 | L2 | L3 | G | Max speed r.p.m |
14 | fifty | fourteen | 40 | 24 | 23 | 38 | fifty | 4 | 14000 |
19 | fifty four | 19 | 48 | 30 | twenty five | 38 | 54 | 4 | 11800 |
24 | fifty six | 24 | 52 | 36 | 26 | 42 | 56 | four | 10600 |
28 | eighty four | 28 | sixty six | 44 | 40 | 46 | eighty four | four | 8500 |
32 | eighty four | 32 | seventy six | 50 | forty | forty eight | 84 | 4 | 7500 |
38 | eighty four | 38 | 83 | fifty eight | 40 | 48 | 84 | four | 6700 |
forty two | 88 | forty two | 95 | sixty five | forty two | fifty | 88 | 4 | 6000 |
48 | 104 | forty eight | one hundred | sixty eight | 50 | fifty | 104 | four | 5600 |
55 | 124 | fifty five | a hundred and twenty | eighty two | 60 | 65 | 124 | four | 4800 |
sixty five | 144 | sixty five | a hundred and forty | 94 | 70 | seventy two | 144 | four | 4000 |
ZheJiang glow gear couplings provide a low cost alterlative in programs in which lower power requirements are employed. They give an exceptional way to compensate for axial, radial and angular misalignment of connecting shafts.
ZheJiang Glow Transmission Machinery Co., Ltd is specialised in manufacturing and marketing transmission goods. Our merchandise are exported to the globe famous equipment firm in Europe, The united states, South Africa, Australia, Southeast Asia and many others.
Our principal goods incorporate: European pulley, American pulley, Couplings, taper bushing, QD bush, lock element, adjustable motor base, motor rail, sprockets, chain, bolt on hubs, weld on hubs, jaw crusher gear & spare components and all sorts of non-normal Casting goods etc.
Material: | Cast Iron |
---|---|
Type: | Circular Gear |
Material of Element: | Nylon |
Bore Size: | Pilot or Finished Bore |
Type of Element: | Sleeve |
Color of Elements: | White or Customized |
###
Samples: |
US$ 7.39/Set
1 Set(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Description | Assembled Length | Max Bore | D2 | D1 | L1 | L2 | L3 | G | Max speed r.p.m |
14 | 50 | 14 | 40 | 24 | 23 | 38 | 50 | 4 | 14000 |
19 | 54 | 19 | 48 | 30 | 25 | 38 | 54 | 4 | 11800 |
24 | 56 | 24 | 52 | 36 | 26 | 42 | 56 | 4 | 10600 |
28 | 84 | 28 | 66 | 44 | 40 | 46 | 84 | 4 | 8500 |
32 | 84 | 32 | 76 | 50 | 40 | 48 | 84 | 4 | 7500 |
38 | 84 | 38 | 83 | 58 | 40 | 48 | 84 | 4 | 6700 |
42 | 88 | 42 | 95 | 65 | 42 | 50 | 88 | 4 | 6000 |
48 | 104 | 48 | 100 | 68 | 50 | 50 | 104 | 4 | 5600 |
55 | 124 | 55 | 120 | 82 | 60 | 65 | 124 | 4 | 4800 |
65 | 144 | 65 | 140 | 94 | 70 | 72 | 144 | 4 | 4000 |
Material: | Cast Iron |
---|---|
Type: | Circular Gear |
Material of Element: | Nylon |
Bore Size: | Pilot or Finished Bore |
Type of Element: | Sleeve |
Color of Elements: | White or Customized |
###
Samples: |
US$ 7.39/Set
1 Set(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Description | Assembled Length | Max Bore | D2 | D1 | L1 | L2 | L3 | G | Max speed r.p.m |
14 | 50 | 14 | 40 | 24 | 23 | 38 | 50 | 4 | 14000 |
19 | 54 | 19 | 48 | 30 | 25 | 38 | 54 | 4 | 11800 |
24 | 56 | 24 | 52 | 36 | 26 | 42 | 56 | 4 | 10600 |
28 | 84 | 28 | 66 | 44 | 40 | 46 | 84 | 4 | 8500 |
32 | 84 | 32 | 76 | 50 | 40 | 48 | 84 | 4 | 7500 |
38 | 84 | 38 | 83 | 58 | 40 | 48 | 84 | 4 | 6700 |
42 | 88 | 42 | 95 | 65 | 42 | 50 | 88 | 4 | 6000 |
48 | 104 | 48 | 100 | 68 | 50 | 50 | 104 | 4 | 5600 |
55 | 124 | 55 | 120 | 82 | 60 | 65 | 124 | 4 | 4800 |
65 | 144 | 65 | 140 | 94 | 70 | 72 | 144 | 4 | 4000 |
bushing and bearing
editor by czh 2022-12-21